- Home
- ยป
- Our Product Range
- »
- Interactive Kiosks
Interactive Kiosks
Touchscreen Computer Kiosk
Minimum Order Quantity: 1 Unit
Usage/Application | Retail, Banks, Hospitality, Education, Business |
Function | Interactive |
Brand | Kiosk India |
Monitor Type | LED |
Material | Mild Steel |
Screen Size | 10"/15"/17"/19"/21.5"/24"/27"/32"/46"/55"/65" |
Voltage | 230V AC |
Warranty | 1 Year |
Aspect Ratio | 16 Ratio 9 |
Ram | 4GB+ |
Processor | Intel Dual Core/i3/i5/ARM Cortex |
Brightness | 300 nits+ |
Hdd Storage | 1TB+ |
Connectivity | Wifi/LAN/Bluetooth/USB2.0/USB3.0 |
Environmental | 0 - 45 Deg C |
Humidity | 85% |
Mounting | Standalone Floor Mounted |
Multi Touch Point | Yes |
Touch Accuracy | 99% |
Touch Screen | Capacitive |
Operating System | Windows 10 / Android |
Screen Resolution | 1920x1080 |
Printing Facility | Yes |
Branding | Vinyl/Laser Cut Logo/Backlit |
Vandal Resistant Glass | Yes |
Enclosure Color | Powder Coating, Any Color |
Imported Product | No, Made in India |
Software | Customized |
Peripherals | As Per Requirement |
The Touch Screen Kiosks:
- Reduce congestion
- Decrease waiting times
- Increase customer satisfaction
- Cut operational cost
- Boost employee efficiency
Additional Information:
- Production Capacity: 20 per day
- Delivery Time: 4 days
Self Service Interactive Kiosk
Minimum Order Quantity: 1 Unit
Usage/Application | Retail, Banks, Hospitality,Banks,Hospitality |
Function | Self Service |
Brand | Kiosk India |
Monitor Type | LED |
Material | Mild Steel |
Screen Size | 10"/15"/17"/19"/21.5"/24"/27"/32"/46"/55"/65" |
Voltage | 230V AC |
Warranty | 1 year |
Aspect Ratio | 16-9 |
Ram | 4GB+ |
Processor | Intel Dual Core/i3/i5/ARM Cortex |
Brightness | 300 nits+ |
Hdd Storage | 1TB+ |
Connectivity | Wifi/LAN/Bluetooth/USB2.0/USB3.0 |
Environmental | 0 - 45 Deg C |
Humidity | 85% |
Mounting | Floor Mounted |
Multi Touch Point | Yes |
Touch Accuracy | 99% |
Touch Screen | Capacitive |
Operating System | Windows 10 / Android |
Screen Resolution | 1920x1080 |
Printing Facility | Yes |
Branding | Vinyl/Laser Cut Logo/Backlit |
Vandal Resistant Glass | Yes |
Enclosure Color | Powder Coating,Any Color |
Imported Product | No,Made in India |
Software | Customized |
Peripherals | As per requirement |
The Self Service Kiosks:
- Reduce congestion
- Decrease waiting times
- Increase customer satisfaction
- Cut operational cost
- Boost employee efficiency
Kiosk India has one of the largest product range of interactive and touch screen kiosks in India!
Additional Information:
- Production Capacity: 20 per day
- Delivery Time: 4 days
Aadhaar e-KYC Biometric Kiosk
Minimum Order Quantity: 1 Piece
Usage/Application | Government |
Function | Aadhaar Authentication |
Brand | Kiosk India |
Monitor Type | LED |
Material | Mild Steel |
Screen Size | 10"/15"/17"/19"/21.5"/24"/27"/32"/46"/55"/65" |
Voltage | 230V AC |
Warranty | 1 Year |
Aspect Ratio | 16 Ratio 9 |
Ram | 4GB+ |
Processor | Intel Dual Core/i3/i5/ARM Cortex |
Brightness | 300 nits+ |
Hdd Storage | 1TB+ |
Connectivity | Wifi/LAN/Bluetooth/USB2.0/USB3.0 |
Environmental | 0 - 45 DegC |
Humidity | 85% |
Mounting | Standalone Floor mount |
Multi Touch Point | Yes |
Touch Accuracy | 99% |
Touch Screen | Capacitive |
Operating System | Windows 10 / Android |
Screen Resolution | 1920x1080 |
Printing Facility | Yes |
Branding | Vinyl/Laser Cut Logo/Backlit |
Enclosure Color | Powder Coating,Any Color |
Vandal Resistant Glass | Yes |
Imported Product | No,Made in India |
Software | Customized |
Peripherals | As per requirement |
The e-KYC Kiosks:
- Reduce congestion
- Decrease waiting times
- Increase customer satisfaction
- Cut operational cost
- Boost employee efficiency
Kiosk India has one of the largest product range of interactive and touch screen kiosks in India.
Additional Information:
- Production Capacity: 20 per day
- Delivery Time: 4 days
Bill Payment Kiosk
Minimum Order Quantity: 1 Unit
Usage/Application | Retail |
Function | Digital Payment |
Brand | Kiosk India |
Monitor Type | LED |
Material | MS |
Screen Size | 10"/15"/17"/19"/21.5"/24"/27"/32"/46"/55"/65" |
Voltage | 230V AC |
Warranty | 1 Year |
Aspect Ratio | 16 Ratio 9 |
Ram | 4GB+ |
Processor | Intel Dual Core/i3/i5/ARM Cortex |
Brightness | 300 nits+ |
Hdd Storage | 1TB+ |
Connectivity | Wifi/LAN/Bluetooth/USB2.0/USB3.0 |
Environmental | 0 - 45 DegC |
Humidity | 85 % |
Mounting | Standalone Floor Mount |
Multi Touch Point | Yes |
Touch Accuracy | 99% |
Touch Screen | Capacitive |
Operating System | Windows 10 / Android |
Screen Resolution | 1920x1080 |
Printing Facility | Yes |
Branding | Vinyl/Laser Cut Logo/Backlit |
Enclosure Color | Powder Coating,Any Color |
Vandal Resistant Glass | Yes |
Imported Product | No,Made in India |
Software | Customized |
Peripherals | As per requirement |
The Bill Payment Kiosks:
- Reduce congestion
- Decrease waiting times
- Increase customer satisfaction
- Cut operational cost
- Boost employee efficiency
Additional Information:
- Production Capacity: 20 per day
- Delivery Time: 4 days
Stainless Steel Kiosk
Minimum Order Quantity: 1 Unit
Usage/Application | Pharma, Food Processing, Hospitals |
Size | 10"/15"/17"/19"/21.5"/24"/27"/32"/46"/55"/65" (Screen Size) |
Function | Interactive |
Material | SS |
Thickness | 5 mm |
Monitor Type | LED |
Voltage | 230V AC |
Warranty | 1 Year |
Aspect Ratio | 16 Ratio 9 |
Ram | 4GB+ |
Processor | Intel Dual Core/i3/i5/ARM Cortex |
Brightness | 300 nits+ |
Hdd Storage | 1TB+ |
Connectivity | Wifi/LAN/Bluetooth/USB2.0/USB3.0 |
Environmental | 0 - 45 Deg C |
Humidity | 85% |
Mounting | Standalone Floor Mounted |
Multi Touch Point | Yes |
Touch Accuracy | 99% |
Touch Screen | Capacitive |
Operating System | Windows 10 / Android |
Screen Resolution | 1920x1080 |
Printing Facility | Yes |
Brand | Kiosk India |
Branding | Vinyl/Laser Cut Logo/Backlit |
Vandal Resistant Glass | Yes |
Enclosure Color | Powder Coating,Any Color |
Imported Product | No,Made in India |
Software | Customized |
Peripherals | As Per Requirement |
The Stainless Steel Kiosks:
- Reduce congestion
- Decrease waiting times
- Increase customer satisfaction
- Cut operational cost
- Boost employee efficiency
Additional Information:
- Production Capacity: 20 per day
- Delivery Time: 4 days
Restaurant Food Ordering Kiosk
Minimum Order Quantity: 1 Piece
Usage/Application | Fine Dine Restaurant |
Function | Food Ordering |
Brand | Kiosk India |
Monitor Type | LED |
Material | Mild Steel |
Screen Size | 10"/15"/17"/19"/21.5"/24"/27"/32"/46"/55"/65" |
Voltage | 230V AC |
Warranty | 1 Year |
Aspect Ratio | 16 Ratio 9 |
Ram | 4GB+ |
Processor | Intel Dual Core/i3/i5/ARM Cortex |
Brightness | 300 nits+ |
Hdd Storage | 1TB+ |
Connectivity | Wifi/LAN/Bluetooth/USB2.0/USB3.0 |
Environmental | 0 - 45 Deg C |
Humidity | 85% |
Mounting | Floor Mounted |
Multi Touch Point | Yes |
Touch Accuracy | 99% |
Touch Screen | Capacitive |
Operating System | Windows 10 / Android |
Screen Resolution | 1920x1080 |
Printing Facility | Yes |
Branding | Vinyl/Laser Cut Logo/Backlit |
Vandal Resistant Glass | Yes |
Enclosure Color | Powder Coating, Any Color |
Imported Product | No, Made in India |
Software | Customized |
Peripherals | As per requirement |
The Food Ordering Kiosks:
- Reduce congestion
- Decrease waiting times
- Increase customer satisfaction
- Cut operational cost
- Boost employee efficiency
Kiosk India has one of the largest product range of interactive and touch screen kiosks in India!
Additional Information:
- Production Capacity: 20 per day
- Delivery Time: 4 days
Banking Solution Kiosk
Minimum Order Quantity: 1 Piece
Usage/Application | Banks |
Function | Banking Solutions |
Brand | Kiosk India |
Monitor Type | LED |
Material | MS |
Screen Size | 10"/15"/17"/19"/21.5"/24"/27"/32"/46"/55"/65" |
Voltage | 230V AC |
Warranty | 1 Year |
Aspect Ratio | 16 Ratio 9 |
Ram | 4GB+ |
Processor | Intel Dual Core/i3/i5/ARM Cortex |
Brightness | 300 nits+ |
Hdd Storage | 1TB+ |
Connectivity | Wifi/LAN/Bluetooth/USB2.0/USB3.0 |
Environmental | 0 - 45 Deg C |
Humidity | 85 % |
Mounting | Standalone Floor Mount |
Multi Touch Point | Yes |
Touch Accuracy | 99% |
Touch Screen | Capacitive |
Operating System | Windows 10 / Android |
Screen Resolution | 1920x1080 |
Printing Facility | Yes |
Branding | Vinyl/Laser Cut Logo/Backlit |
Enclosure Color | Powder Coating,Any Color |
Vandal Resistant Glass | No,Made in India |
Software | Customized |
Peripherals | As per requirement |
The Bank Account Open Kiosks will:
- Reduce congestion
- Decrease waiting times
- Increase customer satisfaction
- Cut operational cost
- Generate faster cash flow
- Boost employ efficiency
Additional Information:
- Production Capacity: 20 per day
- Delivery Time: 4 days
Custom Enclosure Kiosk
Minimum Order Quantity: 1 Unit
Usage/Application | Custom |
Function | Custom |
Brand | Kiosk India |
Monitor Type | LED |
Material | Mild Steel |
Screen Size | 10"/15"/17"/19"/21.5"/24"/27"/32"/46"/55"/65" |
Voltage | 230V AC |
Warranty | 1 year |
Aspect Ratio | 16 Ratio 9 |
Ram | 4GB+ |
Processor | Intel Dual Core/i3/i5/ARM Cortex |
Brightness | 300 nits+ |
Hdd Storage | 1TB+ |
Connectivity | Wifi/LAN/Bluetooth/USB2.0/USB3.0 |
Environmental | 0 - 45 Deg C |
Humidity | 85% |
Mounting | Standalone Floor Mounted |
Multi Touch Point | Yes |
Touch Accuracy | 99% |
Touch Screen | Capacitive |
Operating System | Windows 10 / Android |
Screen Resolution | 1920x1080 |
Printing Facility | Yes |
Branding | Vinyl/Laser Cut Logo/Backlit |
Vandal Resistant Glass | Yes |
Enclosure Color | Powder Coating, Any Color |
Imported Product | No, Made in India |
Software | Customized |
Peripherals | As Per Requirement |
The Custom Enclosure Kiosks:
- Reduce congestion
- Decrease waiting times
- Increase customer satisfaction
- Cut operational cost
- Boost employee efficiency
Additional Information:
- Production Capacity: 20 per day
- Delivery Time: 4 days
Dual Display Touch Screen Kiosk
Minimum Order Quantity: 1 Unit
Usage/Application | Malls, Retail, Hospitality |
Function | Information |
Brand | Kiosk India |
Monitor Type | LED |
Material | MS |
Screen Size | 10"/15"/17"/19"/21.5"/24"/27"/32"/46"/55"/65" |
Voltage | 230V AC |
Warranty | 1 Year |
Aspect Ratio | 16 Ratio 9 |
Ram | 4GB+ |
Processor | Intel Dual Core/i3/i5/ARM Cortex |
Brightness | 300 nits+ |
Hdd Storage | 1TB+ |
Connectivity | Wifi/LAN/Bluetooth/USB2.0/USB3.0 |
Environmental | 0 - 45 Deg C |
Humidity | 85% |
Mounting | Standalone Floor Mounted |
Multi Touch Point | Yes |
Touch Accuracy | 99% |
Touch Screen | Capacitive |
Operating System | Windows 10 / Android |
Screen Resolution | 1920x1080 |
Printing Facility | Yes |
Branding | Vinyl/Laser Cut Logo/Backlit |
Vandal Resistant Glass | Yes |
Enclosure Color | Powder Coating,Any Color |
Imported Product | No,Made in India |
Software | Customized |
Peripherals | As Per Requirement |
The dual display touch screen Kiosks:
- Reduce congestion
- Decrease waiting times
- Increase customer satisfaction
- Cut operational cost
- Generate faster cash flow
Additional Information:
- Production Capacity: 20 per day
- Delivery Time: 4 days
Employee HR Management Kiosk
Usage/Application | Offices |
Size/Dimension | 10"/15"/17"/19"/21.5"/24"/27"/32"/46"/55"/65" (Screen Size) |
Brand | Kiosk India |
Monitor Type | LED |
Material | Mild Steel |
Voltage | 230V AC |
Warranty | 1 year |
Ram | 4GB+ |
Processor | Intel Dual Core/i3/i5/ARM Cortex |
Brightness | 300 nits+ |
Hdd Storage | 1TB+ |
Connectivity | Wifi/LAN/Bluetooth/USB2.0/USB3.0 |
Environmental | 0 - 45 Deg C |
Humidity | 85% |
Mounting | Floor Mounted |
Touch Accuracy | 99% |
Operating System | Windows 10 / Android |
Screen Resolution | 1920x1080 |
Free Mobile Calling Kiosk
Minimum Order Quantity: 1 Unit
Usage/Application | Telecommunication |
Function | Mobile / Video Calling |
Brand | Kiosk India |
Monitor Type | LED |
Material | Mild Steel |
Screen Size | 10"/15"/17"/19"/21.5"/24"/27"/32"/46"/55"/65" |
Voltage | 230V AC |
Warranty | 1 Year |
Aspect Ratio | 16 Ratio 9 |
Ram | 4GB+ |
Processor | Intel Dual Core/i3/i5/ARM Cortex |
Brightness | 300 nits+ |
Hdd Storage | 1TB+ |
Connectivity | Wifi/LAN/Bluetooth/USB2.0/USB3.0 |
Environmental | 0 - 45 Deg C |
Humidity | 85% |
Mounting | Floor Mounted |
Multi Touch Point | Yes |
Touch Accuracy | 99% |
Touch Screen | Capacitive |
Operating System | Windows 10 / Android |
Screen Resolution | 1920x1080 |
Printing Facility | Yes |
Vandal Resistant Glass | Yes |
Enclosure Color | Vinyl/Laser Cut Logo/Backlit |
Imported Product | No, Made in India |
Software | Customized |
Peripherals | As per requirement |
Features
- Reduce congestion
- Decrease waiting times
- Increase customer satisfaction
- Cut operational cost
- Boost employee efficiency
Additional Information:
- Production Capacity: 20 per day
- Delivery Time: 4 days
Health Care Kiosk
Minimum Order Quantity: 1 Unit
Usage/Application | Hospitals |
Function | Health Checkup |
Brand | Kiosk India |
Monitor Type | LED |
Material | Mild Steel |
Screen Size | 10"/15"/17"/19"/21.5"/24"/27"/32"/46"/55"/65" |
Voltage | 230V AC |
Warranty | 1 Year |
Aspect Ratio | 16 Ratio 9 |
Ram | 4GB+ |
Processor | Intel Dual Core/i3/i5/ARM Cortex |
Brightness | 300 nits+ |
Hdd Storage | 1TB+ |
Connectivity | Wifi/LAN/Bluetooth/USB2.0/USB3.0 |
Environmental | 0 - 45 Deg C |
Humidity | 85% |
Mounting | Floor Mounted |
Multi Touch Point | Yes |
Touch Accuracy | 99% |
Touch Screen | Capacitive |
Operating System | Windows 10 / Android |
Screen Resolution | 1920x1080 |
Printing Facility | Yes |
Vandal Resistant Glass | Yes |
Enclosure Color | Vinyl/Laser Cut Logo/Backlit |
Imported Product | No,Made in India |
Software | Customized |
Peripherals | As Per Requirement |
Features:
- Reduce congestion
- Decrease waiting times
- Increase patient satisfaction
- Cut operational cost
- Generate faster cash flow
- Boost Doctor’s efficiency
Kiosk India has one of the largest product range of interactive and touch screen kiosks in India.
Additional Information:
- Production Capacity: 20 per day
- Delivery Time: 4 days
Multi Touch Kiosk
Minimum Order Quantity: 1 Unit
Usage/Application | Retail, Banks, Hospitality, Education, Business |
Function | Interactive |
Brand | Kiosk India |
Monitor Type | LED |
Material | MS |
Screen Size | 10"/15"/17"/19"/21.5"/24"/27"/32"/46"/55"/65" |
Voltage | 230V AC |
Warranty | 1 Year |
Aspect Ratio | 16 Ratio 9 |
Ram | 4GB+ |
Processor | Intel Dual Core/i3/i5/ARM Cortex |
Brightness | 300 nits+ |
Hdd Storage | 1TB+ |
Connectivity | Wifi/LAN/Bluetooth/USB2.0/USB3.0 |
Environmental | 0 - 45 Deg C |
Humidity | 85% |
Mounting | Standalone Floor Mounted |
Multi Touch Point | Yes |
Touch Accuracy | 99% |
Touch Screen | Capacitive |
Operating System | Windows 10 / Android |
Screen Resolution | 1920x1080 |
Printing Facility | Yes |
Branding | Vinyl/Laser Cut Logo/Backlit |
Vandal Resistant Glass | Yes |
Imported Product | No,Made in India |
Software | Customized |
Peripherals | As Per Requirement |
Enclosure Color | Powder Coating,Any Color |
These multi touch Kiosks:
- Reduce congestion
- Decrease waiting times
- Increase customer satisfaction
- Cut operational cost
- Generate faster cash flow
Kiosk India has one of the largest product range of interactive and touch screen kiosks in India!
Additional Information:
- Production Capacity: 20 per day
- Delivery Time: 4 days
Self Service Retail Kiosk
Minimum Order Quantity: 1 Unit
Usage/Application | Retails |
Function | Checkout / Ticketing |
Material | MS |
Pattern | Plain |
Color | Black, Yellow etc |
Thickness | 1.6 mm |
Monitor Type | LED |
Screen Size | 10"/15"/17"/19"/21.5"/24"/27"/32"/46"/55"/65" |
Voltage | 230V AC |
Warranty | 1 Year |
Aspect Ratio | 16 Ratio 9 |
Ram | 4GB+ |
Processor | Intel Dual Core/i3/i5/ARM Cortex |
Brightness | 300 nits+ |
Hdd Storage | 1TB+ |
Connectivity | Wifi/LAN/Bluetooth/USB2.0/USB3.0 |
Environmental | 0 - 45 Deg C |
Humidity | 85% |
Mounting | Standalone Floor Mounted |
Multi Touch Point | Yes |
Touch Accuracy | 99% |
Touch Screen | Capacitive |
Operating System | Windows 10 / Android |
Screen Resolution | 1920x1080 |
Printing Facility | Yes |
Brand | Kiosk India |
Branding | Vinyl/Laser Cut Logo/Backlit |
Vandal Resistant Glass | Yes |
Enclosure Color | Powder Coating,Any Color |
Imported Product | No,Made in India |
Software | Customized |
Peripherals | As per requirement |
The Retail Kiosks:
- Reduce congestion
- Decrease waiting times
- Increase customer satisfaction
- Cut operational cost
- Boost employee efficiency
Kiosk India has one of the largest product range of interactive and touch screen kiosks in India.
Additional Information:
- Production Capacity: 20 per day
- Delivery Time: 4 days
SIM Card Vending Kiosk
Minimum Order Quantity: 1 Unit
Usage/Application | Mobile Shops |
Function | SIM Card Vending |
Brand | Kiosk India |
Monitor Type | LED |
Material | Mild Steel |
Screen Size | 10"/15"/17"/19"/21.5"/24"/27"/32"/46"/55"/65" |
Voltage | 230V AC |
Warranty | 1 year |
Aspect Ratio | 16 Ratio 9 |
Ram | 4GB+ |
Processor | Intel Dual Core/i3/i5/ARM Cortex |
Brightness | 300 nits+ |
Hdd Storage | 1TB+ |
Connectivity | Wifi/LAN/Bluetooth/USB2.0/USB3.0 |
Environmental | 0 - 45 Deg C |
Humidity | 85% |
Mounting | Standalone Floor Mounted |
Multi Touch Point | Yes |
Touch Accuracy | 99% |
Touch Screen | Capacitive |
Operating System | Windows 10 / Android |
Screen Resolution | 1920x1080 |
Printing Facility | Yes |
Branding | Vinyl/Laser Cut Logo/Backlit |
Vandal Resistant Glass | Yes |
Enclosure Color | Powder Coating,Any Color |
Imported Product | No,Made in India |
Software | Customized |
Peripherals | As Per Requirement |
The SIM Card Vending Kiosks:
- Reduce congestion
- Decrease waiting times
- Increase customer satisfaction
- Cut operational cost
- Generate faster cash flow
Additional Information:
- Production Capacity: 20 per day
- Delivery Time: 4 days
Smart City Kiosk
Minimum Order Quantity: 1 Unit
Usage/Application | Municipal Corporation, Govt Office |
Function | E-Governance |
Brand | Kiosk India |
Monitor Type | LED |
Material | Mild Steel |
Screen Size | 10"/15"/17"/19"/21.5"/24"/27"/32"/46"/55"/65" |
Voltage | 230V AC |
Warranty | 1 year |
Aspect Ratio | 16 Ratio 9 |
Ram | 4GB+ |
Processor | Intel Dual Core/i3/i5/ARM Cortex |
Brightness | 300 nits+ |
Hdd Storage | 1TB+ |
Connectivity | Wifi/LAN/Bluetooth/USB2.0/USB3.0 |
Environmental | 0 - 45 Deg C |
Humidity | 85% |
Mounting | Floor Mounted |
Multi Touch Point | Yes |
Touch Accuracy | 99% |
Touch Screen | Capacitive |
Operating System | Windows 10 / Android |
Screen Resolution | 1920x1080 |
Printing Facility | Yes |
Branding | Vinyl/Laser Cut Logo/Backlit |
Vandal Resistant Glass | Yes |
Enclosure Color | Powder Coating,Any Color |
Imported Product | No,Made in India |
Software | Customized |
Peripherals | As per requirement |
The Smart City Kiosks:
- Reduce congestion
- Decrease waiting times
- Increase customer satisfaction
- Cut operational cost
- Boost employee efficiency
Additional Information:
- Production Capacity: 20 per day
- Delivery Time: 4 days
Visitor Management Kiosk
Minimum Order Quantity: 1 Unit
Usage/Application | Offices / Industries |
Function | Visitor Check-in |
Brand | Kiosk India |
Monitor Type | LED |
Material | Mild Steel |
Screen Size | 10"/15"/17"/19"/21.5"/24"/27"/32"/46"/55"/65" |
Voltage | 230V AC |
Warranty | 1 Year |
Aspect Ratio | 16 Ratio 9 |
Ram | 4GB+ |
Processor | Intel Dual Core/i3/i5/ARM Cortex |
Brightness | 300 nits+ |
Hdd Storage | 1TB+ |
Connectivity | Wifi/LAN/Bluetooth/USB2.0/USB3.0 |
Environmental | 0 - 45 Deg C |
Humidity | 85% |
Mounting | Floor Mounted |
Multi Touch Point | Yes |
Touch Accuracy | 99% |
Touch Screen | Capacitive |
Operating System | Windows 10 / Android |
Screen Resolution | 1920x1080 |
Printing Facility | Yes |
Branding | Vinyl/Laser Cut Logo/Backlit |
Vandal Resistant Glass | Yes |
Enclosure Color | Powder Coating,Any Color |
Imported Product | No,Made in India |
Software | Customized |
Peripherals | As Per Requirement |
These Visitor Management Kiosks:
- Reduce congestion
- Decrease waiting times
- Increase customer satisfaction
- Cut operational cost
- Generate faster cash flow
Additional Information:
- Production Capacity: 20 per day
- Delivery Time: 4 days
Interactive Kiosk
Minimum Order Quantity: 1 Unit
Usage/Application | Retail, Banks, Hospitality, Education, Business |
Function | Interactive |
Brand | Kiosk India |
Monitor Type | LED |
Material | MS |
Screen Size | 10"/15"/17"/19"/21.5"/24"/27"/32"/46"/55"/65" |
Voltage | 230 V AC |
Warranty | 1 Year |
Aspect Ratio | 16 Ratio 9 |
Ram | 4GB+ |
Processor | Intel Dual Core/i3/i5/ARM Cortex |
Brightness | 300 nits+ |
Hdd Storage | 1TB+ |
Connectivity | Wifi/LAN/Bluetooth/USB2.0/USB3.0 |
Environmental | 0 - 45 Deg C |
Humidity | 85% |
Mounting | Standalone Floor Mounted |
Multi Touch Point | Yes |
Touch Accuracy | 99% |
Touch Screen | Capacitive |
Operating System | Windows 10 / Android |
Screen Resolution | 1920x1080 |
Printing Facility | Yes |
Branding | Vinyl/Laser Cut Logo/Backlit |
Vandal Resistant Glass | Yes |
Enclosure Color | Powder Coating,Any Color |
Imported Product | No,Made in India |
Software | Customized |
Peripherals | As Per Requirement |
The Interactive Kiosks:
- Reduce congestion
- Decrease waiting times
- Increase customer satisfaction
- Cut operational cost
- Boost employee efficiency
Kiosk India has one of the largest product range of interactive and touch screen kiosks in India.
Additional Information:
- Production Capacity: 20 per day
- Delivery Time: 4 days
Information Kiosk
Usage/Application | Retail,Banks,Hospitality,Education,Business |
Function | Display Information |
Size/Dimension | 32 inch to 55 inch (Screen Size) |
Brand | Kiosk India |
Monitor Type | LED |
Material | Mild Steel |
Voltage | 230V AC |
Warranty | 1 year |
Aspect Ratio | 16-9 |
Ram | 4GB+ |
Processor | Intel Dual Core/i3/i5/ARM Cortex |
Brightness | 300 nits+ |
Hdd Storage | 1TB+ |
Connectivity | Wifi/LAN/Bluetooth/USB2.0/USB3.0 |
Environmental | 0 - 45 Deg C |
Humidity | 85% |
Mounting | Floor Mounted |
Touch Accuracy | 99% |
Operating System | Windows 10 / Android |
Screen Resolution | 1920x1080 |
Features:
- Reduce congestion
- Decrease waiting times
- Increase customer satisfaction
- Cut operational cost
- Boost employee efficiency
Kiosk India has one of the largest product range of interactive and touch screen kiosks in India!
E-Governance Kiosk
Minimum Order Quantity: 1 Unit
Usage/Application | For Public Use |
Function | Digital Governance |
Brand | Kiosk India |
Monitor Type | LED |
Material | Mild Steel |
Screen Size | 10"/15"/17"/19"/21.5"/24"/27"/32"/46"/55"/65" |
Voltage | 230V AC |
Warranty | 1 year |
Ram | 4GB+ |
Processor | Intel Dual Core/i3/i5/ARM Cortex |
Brightness | 300 nits+ |
Hdd Storage | 1TB+ |
Connectivity | Wifi/LAN/Bluetooth/USB2.0/USB3.0 |
Environmental | 0 - 45 Degree C |
Humidity | 85% |
Mounting | Floor Mounted |
Multi Touch Point | Yes |
Touch Accuracy | 99% |
Touch Screen | Capacitive |
Operating System | Windows 10 / Android |
Screen Resolution | 1920x1080 |
Printing Facility | Yes |
Vandal Resistant Glass | Yes |
Enclosure Color | Vinyl/Laser Cut Logo/Backlit |
Imported Product | No, Made in India |
Software | Customized |
Peripherals | As per requirement |
The E-Governance Kiosks:
- Reduce congestion
- Decrease waiting times
- Increase customer satisfaction
- Cut operational cost
- Boost employee efficiency
Kiosk India has one of the largest product range of interactive and touch screen kiosks in India.
Additional Information:
- Production Capacity: 20 per day
- Delivery Time: 4 days
Tourism Kiosk
Minimum Order Quantity: 1 Unit
Usage/Application | Tourist Locations |
Function | Information |
Brand | Kiosk India |
Monitor Type | LED |
Material | Mild Steel |
Screen Size | 10"/15"/17"/19"/21.5"/24"/27"/32"/46"/55"/65" |
Voltage | 230V AC |
Warranty | 1 year |
Aspect Ratio | 16 Ratio 9 |
Ram | 4GB+ |
Processor | Intel Dual Core/i3/i5/ARM Cortex |
Brightness | 300 nits+ |
Hdd Storage | 1TB+ |
Connectivity | Wifi/LAN/Bluetooth/USB2.0/USB3.0 |
Environmental | 0 - 45 Deg C |
Humidity | 85% |
Mounting | Floor Mounted |
Multi Touch Point | Yes |
Touch Accuracy | 99% |
Touch Screen | Capacitive |
Operating System | Windows 10 / Android |
Screen Resolution | 1920x1080 |
Printing Facility | Yes |
Branding | Vinyl/Laser Cut Logo/Backlit |
Vandal Resistant Glass | Yes |
Enclosure Color | Powder Coating,Any Color |
Imported Product | No,Made in India |
Software | Customized |
Peripherals | As Per Requirement |
Kiosk India has one of the largest product range of interactive and touch screen kiosks in India.
Additional Information:
- Production Capacity: 20 per day
- Delivery Time: 4 days
Advertising Kiosk
Minimum Order Quantity: 1 Piece
Usage/Application | Retail, Hospitality |
Function | Advertising |
Brand | Kiosk India |
Monitor Type | LED |
Material | MS |
Screen Size | 10"/15"/17"/19"/21.5"/24"/27"/32"/46"/55"/65" |
Voltage | 230V AC |
Warranty | 1 Year |
Aspect Ratio | 16 Ratio 9 |
Ram | 4GB+ |
Processor | Intel Dual Core/i3/i5/ARM Cortex |
Brightness | 300 nits+ |
Hdd Storage | 1TB+ |
Connectivity | Wifi/LAN/Bluetooth/USB2.0/USB3.0 |
Environmental | 0 - 45 DegC |
Humidity | 85% |
Mounting | Standalone Floor Mount |
Multi Touch Point | Yes |
Touch Accuracy | 99% |
Touch Screen | Capacitive |
Operating System | Windows 10 / Android |
Screen Resolution | 1920x1080 |
Printing Facility | Yes |
Branding | Vinyl/Laser Cut Logo/Backlit |
Enclosure Color | Powder Coating,Any Color |
Vandal Resistant Glass | Yes |
Imported Product | No,Made in India |
Software | Customized |
Peripherals | As Per Requirement |
The Advertising Kiosks:
- Reduce congestion
- Decrease waiting times
- Increase customer satisfaction
- Cut operational cost
- Boost employee efficiency
Additional Information:
- Production Capacity: 20 per day
- Delivery Time: 4 days
Education Kiosk
Minimum Order Quantity: 1 Unit
Usage/Application | Schools |
Function | Digital Education |
Brand | Kiosk India |
Monitor Type | LED |
Material | Mild Steel |
Screen Size | 10"/15"/17"/19"/21.5"/24"/27"/32"/46"/55"/65" |
Voltage | 230V AC |
Warranty | 1 year |
Ram | 4GB+ |
Processor | Intel Dual Core/i3/i5/ARM Cortex |
Brightness | 300 nits+ |
Hdd Storage | 1TB+ |
Connectivity | Wifi/LAN/Bluetooth/USB2.0/USB3.0 |
Environmental | 0 - 45 DegC |
Humidity | 85% |
Mounting | Standalone Floor Mounted |
Multi Touch Point | Yes |
Touch Accuracy | 99% |
Touch Screen | Capacitive |
Operating System | Windows 10 / Android |
Screen Resolution | 1920x1080 |
Printing Facility | Yes |
Branding | Vinyl/Laser Cut Logo/Backlit |
Enclosure Color | Powder Coating, Any Color |
Vandal Resistant Glass | Yes |
Imported Product | No, Made in India |
Software | Customized |
Peripherals | As per requirement |
The Education Kiosks:
- Reduce congestion
- Decrease waiting times
- Increase student/parent satisfaction
- Cut operational cost
- Boost staff efficiency
Additional Information:
- Production Capacity: 20 per day
- Delivery Time: 4 days
Exhibition Kiosk
Minimum Order Quantity: 1 Unit
Usage/Application | Trade Fair / Exhibitions |
Function | Visitor Check-in |
Brand | Kiosk India |
